All sizes and lengths of Nettlefolds Vintage wood screws are kept in stock. We are the No. 1 supplier of vintage (NOS) wood screws in the UK. Buy our Nettlefolds/GKN stock with confidence.
See our Vintage Steel Screws | See our Vintage Brass Screws
Please note that large size Round Head wood screws will have smaller heads - the shank size is the same. If the head size is critical, please contact us.
The largest wood screw that Nettlefolds produced was a size 32. The smallest was a size 0000 The shank of the screw at the widest point was exactly half the width of the head.
A size 32 screw was given a head diameter of one inch and a shank diameter of half inch. A size 0000 has a head diameter of 108/1000 of an inch and a shank diameter of 54/1000 of an inch. The diameters of the heads reduced by 28/1000 of an inch, and the shanks reduced by 14/1000 of an inch for each size of screw until they got down to a size 1. They then reduced the diameters by just 6/1000 and 3/1000 respectively.
| Screw Gauge | Head diameter (mm) | Shank diameter (mm) |
|---|---|---|
| 0000 | 2.74 | 1.37 |
| 000 | 2.89 | 1.44 |
| 00 | 3.04 | 1.52 |
| 0 | 3.20 | 1.60 |
| 1 | 3.35 | 1.67 |
| 2 | 4.06 | 2.03 |
| 3 | 4.77 | 2.38 |
| 4 | 5.48 | 2.74 |
| 5 | 6.19 | 3.09 |
| 6 | 6.60 | 3.30 |
| 7 | 7.62 | 3.81 |
| 8 | 8.33 | 4.16 |
| 9 | 9.04 | 4.52 |
| 10 | 9.75 | 4.87 |
| 11 | 10.46 | 5.23 |
| 12 | 11.16 | 5.58 |
| 13 | 11.88 | 5.94 |
| 14 | 12.58 | 6.29 |
| 15 | 13.30 | 6.65 |
| 16 | 14.02 | 7.01 |
| 17 | 14.73 | 7.36 |
| 18 | 15.44 | 7.72 |
| 19 | 16.14 | 8.07 |
| 20 | 16.86 | 8.43 |
| 21 | 17.56 | 8.78 |
| 22 | 18.28 | 9.14 |
| 23 | 18.98 | 9.49 |
| 24 | 19.71 | 9.85 |
| 26 | 21.33 | 10.56 |
| 28 | 22.55 | 11.27 |
| 30 | 23.97 | 11.98 |
| 32 | 25.40 | 12.70 |
Screw Lengths
| Length (Inches) | Length (mm) |
|---|---|
| ¼" | 6.4mm |
| ⅜" | 9.5mm |
| ½" | 12.8mm |
| ⅝" | 15.9mm |
| ¾" | 19.1mm |
| ⅞" | 22.2mm |
| 1" | 25.4mm |
| 1 ¼" | 31.8mm |
| 1 ½" | 38.1mm |
| 1 ¾" | 44.5mm |
| 2" | 50.8mm |
| 2 ¼" | 57.2mm |
| 2 ½" | 63.5mm |
| 2 ¾" | 69.9mm |
| 3" | 76.2mm |
| 3 ¼" | 82.6mm |
| 3 ½" | 88.9mm |
| 4" | 101.6mm |
| 4 ½" | 114.3mm |
| 5" | 127.0mm |
| 6" | 152.4mm |


